Minimum der Bestellmenge:1 Piece/Pieces
Style: Fixed
Electrode Stroke: Vertical
Electric Current: DC Shock Wave
Übertragung: Pneumatisch
Leitender Weg: Beide Seite
Schweißspotnummer: Einzel
Type: Spot Welders
Current: Direct Current
Welding Current: DC
Operational Stroke: 30mm
Input Voltage: 380V
Transport Package: at Customer's Requrest
Specification: export standard
Trademark: xinchang
Origin: Ningbo China
Produktionskapazität: 30set/Month
Anpassung: Available
Control: Semi-Automatic
Cooling Way: Water Cooling
Versandkosten: Contact the supplier about freight and estimated delivery time.
Unterstützung über: 30set/Month
| ITEM MODEL |
Input capacity | Input voltage | Capacitance | energy | Duty cycle | Max pressure | Operational stroke | Electrode stroke | Cooling water flux | Welding capacity (aluminium) |
| KVA | V | UF | J | % | N | MM | MM | L/Min | MM | |
| DTR-3000 | 5 | 380 | 30000 | 3000 | 20 | 1900 | 30 | 70 | 2 | 1.2+1.2 |
| DTR-4500 | 5 | 380 | 45000 | 4500 | 20 | 1900 | 30 | 70 | 2 | 1.5+1.5 |
| DTR-6000 | 8 | 380 | 60000 | 6000 | 20 | 4800 | 30 | 70 | 3 | 2.0+2.0 |
| DTR-8000 | 8 | 380 | 80000 | 8000 | 20 | 7800 | 30 | 70 | 3 | 2.2+2.2 |
| DTR-10000 | 10 | 380 | 100000 | 10000 | 20 | 7800 | 30 | 70 | 3 | 2.4+2.4 |
| DTR-15000 | 15 | 380 | 150000 | 15000 | 20 | 7800 | 30 | 70 | 3 | 2.6+2.6 |
| DTR-20000 | 20 | 380 | 200000 | 20000 | 20 | 12000 | 30 | 70 | 3 | 3.0+3.0 |
| DTR-30000 | 30 | 380 | 300000 | 30000 | 20 | 12000 | 30 | 70 | 3 | 3.0+3.0 |




Wir, Ningbo Xin Chang Machinery Co., Ltd., sind ein professioneller Entwickler und Hersteller von Reibschweißmaschinen, Widerstandsschweißmaschinen und Wärmetauschergeräten. Unsere Fabrik ist seit mehr als 20 Jahren in dieser Branche tätig, wir haben mehr als 10 leitende Mechanik- und Elektrospezialisten und insgesamt mehr als 200 Mitarbeiter. Unsere Maschine ist in China berühmt. Wir verfügen über CCC-, ISO9001- und CE-Zertifikate.



