Minimum der Bestellmenge:1 Piece/Pieces
Unterstützung über: 100 Sets /Month
Automatisierungs-Mehrkopf-Punktschweißgerät mit 2 Körpern für Kühlschrankgehäuse
Dies ist eine spezielle Mehrpunktschweißmaschine für Kühlschrankschalenschweißmaschinen. Die Maschine besteht aus zwei Gehäusen und die Schweißbreite kann je nach Teilespezifikation angepasst werden.
Einmal viele Punkte schweißen, sehr guter Schweißpunkt, gute Oberfläche.
| Model Unit Item |
DTN-25 | DTN-40 |
DTN-
80-1
|
DTN-100-1 | DTN-150-1 | DTN-200-1 |
DTN-
80-2
|
DTN-100-2 | DTN-150-2 |
DTN-
200-2
|
|
| Rated capacity | KVA | 25 | 40 | 80 | 100 | 150 | 200 | 80 | 100 | 150 | 200 |
| Primary volts. | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Max short circuit current | KA | 15 | 18 | 28 | 33 | 38 | 43 | 28 | 33 | 38 | 43 |
| Duty cycle | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Max pressure | N | 3000 | 3000 | 6000 | 6000 | 12000 | 12000 | 7900 | 7900 | 12000 | 12000 |
| Operational stroke | MM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Electrode Stroke | MM | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Arm length and distance | MM | 350*220 | 350*220 | 350*250 | 350*250 | 350*270 | 350*270 | 400*300 | 400*300 | 400*300 | 400*300 |
| Cooling water flux | L/min | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 |
| Max weld capacity(steel) | MM | 2+2 | 3+3 | 4+4 | 5+5 | 6+6 | 6+6 | 4+4 | 5+5 | 6+6 | 6+6 |



